Row Wrapper 2
Splash Beach Resort 607W
Capacity
About
Splash Beach Resort rental 607W in Panama City Beach, Florida by Panhandle Getaways is a direct beachfront 2 bedroom plus bunk area, 2 bathroom vacation home complete with all of the conveniences of home. Guests will enjoy 2 gulf front primary bedrooms and incredible views from the direct beachfront extended corner balcony.
BEACH SERVICE INCLUDED FOR 2025 SEASON! This complimentary perk includes 2 chairs and 1 umbrella reserved for you daily during season (Mar-Oct)
Free Activities Included. see details below***
FEATURES
* Gulf Front Master Bedroom w/King Bed & Private Balcony Access
* Private Master Bathroom w/Double Vanity
* 2nd Bedroom w/King Size Bed
* 2nd Bathroom
* Bunk Area w/Bunk Bed (Twin over Twin)
* Spacious Living Area w/Queen Sleeper Sofa
* Fully Equipped Kitchen
* Dining Area with Gulf View
* Large Balcony w/Direct Beach & Gulf View
* Washer/Dryer
* FREE Wi-Fi
* Sleeps 8
Registration: $35 Due at the time of check-In paid directly to the resort. $35 fee is per vehicle
***Guests receive 1 free daily admission to some of our favorite local attractions through our partnership with Xplorie. All perks are valid for stays up to 27 days and are subject to change and availability. BONUS PERKS INCLUDED WITH YOUR STAY:
* 1 FREE Round of Golf Each Day - Bay Point Golf (Year Round)
* 1 FREE Ticket to Sky Wheel and Mini Golf (Year Round)
* 1 FREE ticket to Just Jump - 1 Hour Jump Session (Year Round)
* 1 FREE Dave & Busters $20 Power Card (One Per Stay)
* 1 FREE ticket to Island Time Sunset Cruise & Dolphin Sunset Cruise (March-Oct)
* 1 FREE ticket to Island Time Sailing - Shell Island Snorkel Cruise (March-Oct)
ABOUT SPLASH BEACH RESORT
Splash Resort's amenities are quite unique among Gulf Coast resorts with something for everyone. There is a heated swimming pool and Jacuzzi located right next to the main kids play area where the water slides and enormous bucket that dumps hundreds of gallons of water every 45 seconds are located. Enjoy a state of the art fitness facility overlooking the pool and lazy river along with the poolside Bar & Grill with tables by the pool and reasonably priced menu.
PROPERTY AMENITIES
3 Beachfront Pools
Heated Pool with Jacuzzi
Children’s Interactive Aqua Play Pools & Spray Toys
Children's Water Slides
Children's Splash Pad
Lazy River Pool
Pool Side Bar & Grill
Dive-in Movie Theater Fri & Sat Seasonally
Community Gas Grills
Poolside BBQ’s
Fitness Facility Overlooking the Beach
Covered Parking
Elevator
2 miles from PIER PARK
VACATION RENTAL REGISTRATION ID: 59958
Features
Amenities
- 1 Complimentary Round of Golf Each Day (March - Oct)
- 21 Years of Age or Older to Rent
- 24 Hour Security
- Balcony
- Beach Service Included
- Beach View
- Beachfront Resort
- Cable TV
- Childrens Splash Area / Pool
- Covered Parking
- Elevator/Elevators
- Family Friendly
- Fitness Center
- Fully Equipped Kitchen
- Golf Nearby
- Gulf Front Pool
- Gulf Front Primary Bedroom
- Gulf Front Property
- Gulf View
- Handicap Parking
- Hot Tub
- Initial Supplies - Upon Arrival
- Lazy River
- Linens Provided
- Nature Trails
- Pool View
- Poolside Bar and Grill
- Private Balcony
- Sun Deck
- Sundries Shop
- Washer/Dryer
Location
- Splash-West Tower
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 $229 /nt | 27 $229 /nt | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $209 /nt | 3 $209 /nt | 4 $209 /nt | 5 $229 /nt | 6 $229 /nt | |
7 $229 /nt | 8 $209 /nt | 9 $209 /nt | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $229 /nt | 29 $289 /nt | 30 $289 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $289 /nt | 2 $289 /nt | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 $289 /nt | 13 $289 /nt | 14 $289 /nt | 15 $289 /nt | 16 $289 /nt | 17 $289 /nt | 18 $289 /nt |
19 $199 /nt | 20 $199 /nt | 21 $199 /nt | 22 $199 /nt | 23 $199 /nt | 24 $199 /nt | 25 $199 /nt |
26 $169 /nt | 27 $169 /nt | 28 $169 /nt | 29 $169 /nt | 30 $169 /nt | 31 $169 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $169 /nt | ||||||
2 $169 /nt | 3 $159 /nt | 4 $159 /nt | 5 $159 /nt | 6 $159 /nt | 7 $159 /nt | 8 $159 /nt |
9 $159 /nt | 10 $159 /nt | 11 $159 /nt | 12 $159 /nt | 13 $159 /nt | 14 $159 /nt | 15 $159 /nt |
16 $159 /nt | 17 $159 /nt | 18 $159 /nt | 19 $159 /nt | 20 $159 /nt | 21 $199 /nt | 22 $199 /nt |
23 $199 /nt | 24 $199 /nt | 25 $199 /nt | 26 $199 /nt | 27 $199 /nt | 28 $199 /nt | 29 $199 /nt |
30 $199 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $159 /nt | 2 $159 /nt | 3 $159 /nt | 4 $159 /nt | 5 $159 /nt | 6 $159 /nt | |
7 $159 /nt | 8 $159 /nt | 9 $159 /nt | 10 $159 /nt | 11 $159 /nt | 12 $159 /nt | 13 $159 /nt |
14 $159 /nt | 15 $159 /nt | 16 $159 /nt | 17 $159 /nt | 18 $159 /nt | 19 $159 /nt | 20 $219 /nt |
21 $219 /nt | 22 $219 /nt | 23 $219 /nt | 24 $219 /nt | 25 $219 /nt | 26 $219 /nt | 27 $219 /nt |
28 $219 /nt | 29 $219 /nt | 30 $219 /nt | 31 $219 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $159 /nt | 2 $159 /nt | 3 $159 /nt | ||||
4 $159 /nt | 5 $159 /nt | 6 $159 /nt | 7 $159 /nt | 8 $159 /nt | 9 $159 /nt | 10 $159 /nt |
11 $159 /nt | 12 $159 /nt | 13 $159 /nt | 14 $159 /nt | 15 $159 /nt | 16 $159 /nt | 17 $159 /nt |
18 $159 /nt | 19 $159 /nt | 20 $159 /nt | 21 $159 /nt | 22 $159 /nt | 23 $159 /nt | 24 $159 /nt |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $179 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $179 /nt | 2 $179 /nt | 3 $179 /nt | 4 $179 /nt | 5 $179 /nt | 6 $179 /nt | 7 $239 /nt |
8 $239 /nt | 9 $239 /nt | 10 $239 /nt | 11 $239 /nt | 12 $239 /nt | 13 $239 /nt | 14 $239 /nt |
15 $239 /nt | 16 $239 /nt | 17 $239 /nt | 18 $239 /nt | 19 $239 /nt | 20 $239 /nt | 21 $279 /nt |
22 $279 /nt | 23 $279 /nt | 24 $279 /nt | 25 $279 /nt | 26 $279 /nt | 27 $279 /nt | 28 $309 /nt |
29 $309 /nt | 30 $309 /nt | 31 $309 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $309 /nt | 2 $309 /nt | 3 $309 /nt | 4 $309 /nt | |||
5 $309 /nt | 6 $309 /nt | 7 $309 /nt | 8 $309 /nt | 9 $309 /nt | 10 $309 /nt | 11 $309 /nt |
12 $189 /nt | 13 $189 /nt | 14 $189 /nt | 15 $189 /nt | 16 $189 /nt | 17 $199 /nt | 18 $199 /nt |
19 $189 /nt | 20 $189 /nt | 21 $189 /nt | 22 $269 /nt | 23 $269 /nt | 24 $269 /nt | 25 $269 /nt |
26 $269 /nt | 27 $269 /nt | 28 $219 /nt | 29 $219 /nt | 30 $219 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $239 /nt | 2 $239 /nt | |||||
3 $219 /nt | 4 $219 /nt | 5 $219 /nt | 6 $219 /nt | 7 $219 /nt | 8 $239 /nt | 9 $239 /nt |
10 $219 /nt | 11 $219 /nt | 12 $219 /nt | 13 $219 /nt | 14 $219 /nt | 15 $239 /nt | 16 $239 /nt |
17 $349 /nt | 18 $349 /nt | 19 $349 /nt | 20 $349 /nt | 21 $349 /nt | 22 $519 /nt | 23 $519 /nt |
24 $519 /nt | 25 $519 /nt | 26 $409 /nt | 27 $409 /nt | 28 $479 /nt | 29 $479 /nt | 30 $479 /nt |
31 $479 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $449 /nt | 2 $449 /nt | 3 $449 /nt | 4 $449 /nt | 5 $469 /nt | 6 $469 /nt | |
7 $449 /nt | 8 $449 /nt | 9 $449 /nt | 10 $449 /nt | 11 $449 /nt | 12 $469 /nt | 13 $469 /nt |
14 $489 /nt | 15 $489 /nt | 16 $489 /nt | 17 $489 /nt | 18 $489 /nt | 19 $509 /nt | 20 $509 /nt |
21 $489 /nt | 22 $489 /nt | 23 $489 /nt | 24 $489 /nt | 25 $489 /nt | 26 $509 /nt | 27 $509 /nt |
28 $519 /nt | 29 $519 /nt | 30 $569 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $569 /nt | 2 $569 /nt | 3 $569 /nt | 4 $569 /nt | |||
5 $569 /nt | 6 $569 /nt | 7 $569 /nt | 8 $569 /nt | 9 $569 /nt | 10 $529 /nt | 11 $529 /nt |
12 $519 /nt | 13 $519 /nt | 14 $519 /nt | 15 $519 /nt | 16 $519 /nt | 17 $529 /nt | 18 $529 /nt |
19 $519 /nt | 20 $519 /nt | 21 $519 /nt | 22 $519 /nt | 23 $519 /nt | 24 $529 /nt | 25 $529 /nt |
26 $519 /nt | 27 $519 /nt | 28 $519 /nt | 29 $519 /nt | 30 $519 /nt | 31 $439 /nt |