Row Wrapper 2
Splash Beach Resort 1701W
Capacity
About
Splash Resort rental 1701W located in Panama City Beach, FL by Panhandle Getaways is a 3 bedroom, 3 bathroom beachfront vacation home complete with all of the conveniences of home. Each bedroom enjoys a private balcony with gulf front view. Free activities each day of your stay included.
BEACH SERVICE INCLUDED FOR 2025 SEASON! This complimentary perk includes 2 chairs and 1 umbrella reserved for you daily during season (Mar-Oct)
Bonus for stays in 2025, Free Activities Included. see details below***
FEATURES
* Huge Balcony with Direct Beachfront View
* All Bedrooms with Private Balcony
* Living Area - Gulf View, Large TV
* Fully Equipped Kitchen with Breakfast Bar
* Dining Area with Gulf View
* Bedroom 1 - Gulf Front, King Bed, TV, Balcony Access, En Suite Bathroom
* Bedroom 2 - Gulf View, Queen Bed, TV
* Bathroom 2 - Tub/Shower Combo
* Bedroom 3 - Gulf View, King Bed, Twin Sleeper, TV, Private Balcony, En Suite Bathroom
* Living Area - Queen Sleeper Sofa
* Complimentary High Speed Wi-Fi
* Sleeps 9
Perfect for larger families or couples traveling together, the condo features a full kitchen and two private suites and a guest bedroom. One of the suites is an efficiency lockout unit, complete with a mini-fridge, sink, microwave, and coffee maker for added convenience.
Registration: $35 Due at the time of check-In paid directly to the resort. $35 fee is per vehicle
***Guests receive 1 free daily admission to some of our favorite local attractions through our partnership with Xplorie. All perks are valid for stays up to 27 days and are subject to change and availability. BONUS PERKS INCLUDED WITH YOUR STAY:
* 1 FREE Round of Golf Each Day - Bay Point Golf (Year Round)
* 1 FREE Ticket to Sky Wheel and Mini Golf (Year Round)
* 1 FREE Dave & Busters $20 Power Card (One Per Stay)
* 1 FREE ticket to Island Time Sunset Cruise & Dolphin Sunset Cruise (March-Oct)
* 1 FREE ticket to Island Time Sailing - Shell Island Snorkel Cruise (March-Oct)
ABOUT SPLASH BEACH RESORT
Splash Resort's amenities are quite unique among Gulf Coast resorts with something for everyone. There is a heated swimming pool and Jacuzzi located right next to the main kids play area where the water slides and enormous bucket that dumps hundreds of gallons of water every 45 seconds are located. Enjoy a state of the art fitness facility overlooking the pool and lazy river along with the poolside Bar & Grill with tables by the pool and reasonably priced menu.
PROPERTY AMENITIES
3 Beachfront Pools
Heated Pool with Jacuzzi
Children’s Interactive Aqua Play Pools & Spray Toys
Children's Water Slides
Children's Splash Pad
Lazy River Pool
Pool Side Bar & Grill
Dive-in Movie Theater Fri & Sat Seasonally
Community Gas Grills
Poolside BBQ’s
Fitness Facility Overlooking the Beach
Covered Parking
Elevator
2 miles from PIER PARK
INITIAL SUPPLIES - UPON ARRIVAL
Panhandle Getaways furnishes a few essential items for guests to utilize until they can get to the grocery store. Initial Supplies include: Dishwasher soap, small washing machine powder, each bathroom has amenities (like hotel but NOT restocked) shampoo, conditioner, soap bar. One roll of toilet paper in each bathroom & one paper towel roll in the kitchen. All bed linens & towels are provided. We encourage guests to bring beach towels for use at the pool and beach.
VACATION RENTAL REGISTRATION ID: 56128
Features
Amenities
- 1 Complimentary Round of Golf Each Day (March - Oct)
- 21 Years of Age or Older to Rent
- 24 Hour Security
- Balcony
- Beach Service Included
- Beach View
- Beachfront Resort
- Cable TV
- Childrens Splash Area / Pool
- Corner Unit - Panoramic View
- Covered Parking
- Elevator/Elevators
- Fitness Center
- Fully Equipped Kitchen
- Golf Nearby
- Gulf Front Pool
- Gulf Front Primary Bedroom
- Gulf Front Property
- Gulf View
- Handicap Parking
- Hot Tub
- Initial Supplies - Upon Arrival
- Lazy River
- Linens Provided
- Outdoor Grill and Bar
- Outside Grill on Property
- Oversized Balcony
- Pool
- Private Balcony
- Private Beach
- Sun Deck
- Washer/Dryer
Location
- Splash-West Tower
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $729 /nt | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 $729 /nt |
13 $729 /nt | 14 $729 /nt | 15 $729 /nt | 16 $729 /nt | 17 $729 /nt | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 $449 /nt | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 $329 /nt | 21 $329 /nt | 22 $329 /nt | 23 $329 /nt |
24 $329 /nt | 25 $329 /nt | 26 $329 /nt | 27 $329 /nt | 28 $329 /nt | 29 $479 /nt | 30 $479 /nt |
31 $479 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $479 /nt | 2 $299 /nt | 3 $299 /nt | 4 $299 /nt | 5 $329 /nt | 6 $329 /nt | |
7 $329 /nt | 8 $299 /nt | 9 $299 /nt | 10 $299 /nt | 11 $299 /nt | 12 $329 /nt | 13 $329 /nt |
14 $329 /nt | 15 $299 /nt | 16 $299 /nt | 17 $299 /nt | 18 $299 /nt | 19 $329 /nt | 20 $329 /nt |
21 $329 /nt | 22 $349 /nt | 23 $349 /nt | 24 $349 /nt | 25 $349 /nt | 26 $349 /nt | 27 $349 /nt |
28 $349 /nt | 29 $409 /nt | 30 $409 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $409 /nt | 2 $409 /nt | 3 $409 /nt | 4 $409 /nt | |||
5 $409 /nt | 6 $409 /nt | 7 $409 /nt | 8 $409 /nt | 9 $409 /nt | 10 $409 /nt | 11 $409 /nt |
12 $409 /nt | 13 $409 /nt | 14 $409 /nt | 15 $409 /nt | 16 $409 /nt | 17 $409 /nt | 18 $409 /nt |
19 $279 /nt | 20 $279 /nt | 21 $279 /nt | 22 $279 /nt | 23 $279 /nt | 24 $279 /nt | 25 $279 /nt |
26 $229 /nt | 27 $229 /nt | 28 $229 /nt | 29 $229 /nt | 30 $229 /nt | 31 $229 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $229 /nt | ||||||
2 $229 /nt | 3 $219 /nt | 4 $219 /nt | 5 $219 /nt | 6 $219 /nt | 7 $219 /nt | 8 $219 /nt |
9 $219 /nt | 10 $219 /nt | 11 $219 /nt | 12 $219 /nt | 13 $219 /nt | 14 $219 /nt | 15 $219 /nt |
16 $219 /nt | 17 $219 /nt | 18 $219 /nt | 19 $219 /nt | 20 $219 /nt | 21 $259 /nt | 22 $259 /nt |
23 $259 /nt | 24 $259 /nt | 25 $259 /nt | 26 $259 /nt | 27 $259 /nt | 28 $259 /nt | 29 $259 /nt |
30 $259 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $219 /nt | 2 $219 /nt | 3 $219 /nt | 4 $219 /nt | 5 $219 /nt | 6 $219 /nt | |
7 $219 /nt | 8 $219 /nt | 9 $219 /nt | 10 $219 /nt | 11 $219 /nt | 12 $219 /nt | 13 $219 /nt |
14 $219 /nt | 15 $219 /nt | 16 $219 /nt | 17 $219 /nt | 18 $219 /nt | 19 $219 /nt | 20 $289 /nt |
21 $289 /nt | 22 $289 /nt | 23 $289 /nt | 24 $289 /nt | 25 $289 /nt | 26 $289 /nt | 27 $289 /nt |
28 $289 /nt | 29 $289 /nt | 30 $289 /nt | 31 $289 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $249 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $249 /nt | 2 $249 /nt | 3 $249 /nt | 4 $249 /nt | 5 $249 /nt | 6 $249 /nt | 7 $319 /nt |
8 $319 /nt | 9 $319 /nt | 10 $319 /nt | 11 $319 /nt | 12 $319 /nt | 13 $319 /nt | 14 $319 /nt |
15 $319 /nt | 16 $319 /nt | 17 $319 /nt | 18 $319 /nt | 19 $319 /nt | 20 $319 /nt | 21 $379 /nt |
22 $379 /nt | 23 $379 /nt | 24 $379 /nt | 25 $379 /nt | 26 $379 /nt | 27 $379 /nt | 28 $429 /nt |
29 $429 /nt | 30 $429 /nt | 31 $429 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $429 /nt | 2 $429 /nt | 3 $429 /nt | 4 $429 /nt | |||
5 $429 /nt | 6 $429 /nt | 7 $429 /nt | 8 $429 /nt | 9 $429 /nt | 10 $429 /nt | 11 $429 /nt |
12 $269 /nt | 13 $269 /nt | 14 $269 /nt | 15 $269 /nt | 16 $269 /nt | 17 $289 /nt | 18 $289 /nt |
19 $269 /nt | 20 $269 /nt | 21 $269 /nt | 22 $329 /nt | 23 $329 /nt | 24 $329 /nt | 25 $329 /nt |
26 $329 /nt | 27 $329 /nt | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |