Row Wrapper 2
Splash Beach Resort 1402E
Capacity
About
Splash Beach Resort Condo 1402E in Panama City Beach, FL by Panhandle Getaways is a 2 bedroom, 2 bathroom direct beachfront vacation home complete with all of the conveniences of home. FREE ACTIVITIES DAILY!
FEATURES
* Main with King Bed & Gulf View
* Private En Suite Bathroom
* Main Bedroom has Private Balcony Access
* 2nd Bedroom w/Queen Bed
* 2nd Bathroom
* 3 Flat Screen TV’S
* Living Area w/Queen Sleeper Sofa
* Fully Equipped Kitchen
* Dining Area w/Gulf Views
* Large Balcony with a Direct Beach Front View
* Washer/Dryer
* FREE WI-FI
* Sleeps 6
There is a $35.00 Parking Fee due upon arrival directly to the resort.
ABOUT SPLASH BEACH RESORT
Splash Resort's amenities are quite unique among Gulf Coast resorts and there is something here for everyone. There is a heated swimming pool and Jacuzzi located right next to the main kids play area where the water slides and enormous bucket that dumps hundreds of gallons of water every 45 seconds are located. There is also a state of the art fitness facility overlooking the pool and lazy river. There is a poolside Bar & Grill with tables by the pool and a reasonably priced menu.
PROPERTY AMENITIES
3 Beachfront Pools
Heated Pool with Jacuzzi
Children’s Interactive Aqua Play Pools & Spray Toys
Children's Water Slides
Children's Splash Pad
Lazy River Pool
Pool Side Bar & Grill
Dive-in Movie Theater Fri & Sat Seasonally
Community Gas Grills
Poolside BBQ’s
Fitness Facility Overlooking the Beach
Wireless Internet | High Speed Internet
Covered Parking
Elevator
On-Site Alvin's Island Beach Store | Convenience Store, Coffee & Ice Cream Shop
2 miles from PIER PARK
Features
Amenities
- 1 Complimentary Round of Golf Each Day (March - Oct)
- 2 Pools
- 21 Years of Age or Older to Rent
- 24 Hour Security
- Balcony
- Beach View
- Beachfront Resort
- Cable TV
- Childrens Splash Area / Pool
- Covered Parking
- Elevator/Elevators
- Fitness Center
- Fully Equipped Kitchen
- Golf Nearby
- Gulf Front Primary Bedroom
- Gulf View
- Handicap Parking
- Hot Tub
- Initial Supplies - Upon Arrival
- Lazy River
- Linens Provided
- Pool
- Pool - Heated Seasonally
- Poolside Bar and Grill
- Sundries Shop
- Washer/Dryer
Location
- Splash-West Tower
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $299 /nt | 2 $299 /nt | 3 $299 /nt | 4 $299 /nt | 5 $299 /nt | 6 $299 /nt | 7 $299 /nt |
8 | 9 | 10 | 11 | 12 | 13 | 14 $299 /nt |
15 $319 /nt | 16 | 17 | 18 | 19 | 20 | 21 $319 /nt |
22 $319 /nt | 23 | 24 | 25 | 26 | 27 $319 /nt | 28 $399 /nt |
29 $399 /nt | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 $399 /nt | ||
6 $349 /nt | 7 $349 /nt | 8 $349 /nt | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 $349 /nt | 17 $349 /nt | 18 $349 /nt | 19 $349 /nt |
20 $349 /nt | 21 $349 /nt | 22 $349 /nt | 23 $349 /nt | 24 $349 /nt | 25 $349 /nt | 26 $339 /nt |
27 $339 /nt | 28 $339 /nt | 29 $339 /nt | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 $269 /nt | 4 $269 /nt | 5 $269 /nt | 6 $269 /nt | 7 $269 /nt | 8 $269 /nt | 9 $209 /nt |
10 $209 /nt | 11 $209 /nt | 12 $209 /nt | 13 $209 /nt | 14 $209 /nt | 15 $209 /nt | 16 $189 /nt |
17 $189 /nt | 18 $189 /nt | 19 $189 /nt | 20 $189 /nt | 21 $189 /nt | 22 $189 /nt | 23 $189 /nt |
24 $189 /nt | 25 $189 /nt | 26 $189 /nt | 27 $189 /nt | 28 $189 /nt | 29 $279 /nt | 30 $279 /nt |
31 $279 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $279 /nt | 2 $169 /nt | 3 $169 /nt | 4 $169 /nt | 5 $189 /nt | 6 $189 /nt | |
7 $189 /nt | 8 $169 /nt | 9 $169 /nt | 10 $169 /nt | 11 $169 /nt | 12 $189 /nt | 13 $189 /nt |
14 $189 /nt | 15 $169 /nt | 16 $169 /nt | 17 $169 /nt | 18 $169 /nt | 19 $189 /nt | 20 $189 /nt |
21 $189 /nt | 22 $189 /nt | 23 $189 /nt | 24 $189 /nt | 25 $189 /nt | 26 $189 /nt | 27 $189 /nt |
28 $189 /nt | 29 $249 /nt | 30 $249 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $249 /nt | 2 $249 /nt | 3 $249 /nt | 4 $249 /nt | |||
5 $249 /nt | 6 $249 /nt | 7 $249 /nt | 8 $249 /nt | 9 $249 /nt | 10 $249 /nt | 11 $249 /nt |
12 $249 /nt | 13 $249 /nt | 14 $249 /nt | 15 $249 /nt | 16 $249 /nt | 17 $249 /nt | 18 $249 /nt |
19 $169 /nt | 20 $169 /nt | 21 $169 /nt | 22 $169 /nt | 23 $169 /nt | 24 $169 /nt | 25 $169 /nt |
26 $149 /nt | 27 $149 /nt | 28 $149 /nt | 29 $149 /nt | 30 $149 /nt | 31 $149 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $149 /nt | ||||||
2 $149 /nt | 3 $139 /nt | 4 $139 /nt | 5 $139 /nt | 6 $139 /nt | 7 $139 /nt | 8 $139 /nt |
9 $139 /nt | 10 $139 /nt | 11 $139 /nt | 12 $139 /nt | 13 $139 /nt | 14 $139 /nt | 15 $139 /nt |
16 $139 /nt | 17 $139 /nt | 18 $139 /nt | 19 $139 /nt | 20 $139 /nt | 21 $169 /nt | 22 $169 /nt |
23 $169 /nt | 24 $169 /nt | 25 $169 /nt | 26 $169 /nt | 27 $169 /nt | 28 $169 /nt | 29 $169 /nt |
30 $169 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $139 /nt | 2 $139 /nt | 3 $139 /nt | 4 $139 /nt | 5 $139 /nt | 6 $139 /nt | |
7 $139 /nt | 8 $139 /nt | 9 $139 /nt | 10 $139 /nt | 11 $139 /nt | 12 $139 /nt | 13 $139 /nt |
14 $139 /nt | 15 $139 /nt | 16 $139 /nt | 17 $139 /nt | 18 $139 /nt | 19 $139 /nt | 20 $189 /nt |
21 $189 /nt | 22 $189 /nt | 23 $189 /nt | 24 $189 /nt | 25 $189 /nt | 26 $189 /nt | 27 $189 /nt |
28 $189 /nt | 29 $189 /nt | 30 $189 /nt | 31 $189 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $139 /nt | 2 $139 /nt | 3 $139 /nt | ||||
4 $139 /nt | 5 $139 /nt | 6 $139 /nt | 7 $139 /nt | 8 $139 /nt | 9 $139 /nt | 10 $139 /nt |
11 $139 /nt | 12 $139 /nt | 13 $139 /nt | 14 $139 /nt | 15 $139 /nt | 16 $139 /nt | 17 $139 /nt |
18 $139 /nt | 19 $139 /nt | 20 $139 /nt | 21 $139 /nt | 22 $139 /nt | 23 $139 /nt | 24 $139 /nt |
25 $139 /nt | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 $159 /nt | 28 $159 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $159 /nt | 2 $159 /nt | 3 $159 /nt | 4 $159 /nt | 5 $159 /nt | 6 $159 /nt | 7 $209 /nt |
8 $209 /nt | 9 $209 /nt | 10 $209 /nt | 11 $209 /nt | 12 $209 /nt | 13 $209 /nt | 14 $209 /nt |
15 $209 /nt | 16 $209 /nt | 17 $209 /nt | 18 $209 /nt | 19 $209 /nt | 20 $209 /nt | 21 $229 /nt |
22 $229 /nt | 23 $229 /nt | 24 $229 /nt | 25 $229 /nt | 26 $229 /nt | 27 $229 /nt | 28 $269 /nt |
29 $269 /nt | 30 $269 /nt | 31 $269 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $269 /nt | 2 $269 /nt | 3 $269 /nt | 4 $269 /nt | |||
5 $269 /nt | 6 $269 /nt | 7 $269 /nt | 8 $269 /nt | 9 $269 /nt | 10 $269 /nt | 11 $269 /nt |
12 $169 /nt | 13 $169 /nt | 14 $169 /nt | 15 $169 /nt | 16 $169 /nt | 17 $179 /nt | 18 $179 /nt |
19 $169 /nt | 20 $169 /nt | 21 $169 /nt | 22 $209 /nt | 23 $209 /nt | 24 $209 /nt | 25 $209 /nt |
26 $209 /nt | 27 $209 /nt | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |