Row Wrapper 2
Splash Beach Resort 1406W
Capacity
About
Splash Beach Resort condo rental 1406W in Panama City Beach, FL by Panhandle Getaways is a direct beachfront 2 bedroom, 2 bathroom vacation home complete with all of the conveniences of home. FREE ACTIVITIES EACH DAY OF YOUR STAY INCLUDED!
FEATURES
* Bedroom 1 - King Bed, Smart TV, En Suite Bathroom
* Bedroom 2 - King Bed, Smart TV
* Bathroom 2 - Tub/Shower Combo
* Living Area - Gulf View, 2 Full Sleeper Sofas
* Fully Equipped Kitchen with Breakfast Bar
* Dining Area with Gulf View
* Washer/Dryer
* Large Balcony with Direct Beach and Gulf Front View
* Sleeps 8
$35.00 parking fee due at the time of arrival and payment is made directly to Splash Beach Resort.
ABOUT SPLASH BEACH RESORT
Splash Resort's amenities are quite unique among Gulf Coast resorts and there is something here for everyone. There is a heated swimming pool and Jacuzzi located right next to the main kids play area where the water slides and enormous bucket that dumps hundreds of gallons of water every 45 seconds. There is also a state of the art fitness facility overlooking the pool and lazy river. There is a poolside Bar & Grill with tables by the pool and a reasonably priced menu.
PROPERTY AMENITIES
3 Beachfront Pools
Heated Pool with Jacuzzi
Children’s Interactive Aqua Play Pools & Spray Toys
Children's Water Slides
Children's Splash Pad
Lazy River Pool
Pool Side Bar & Grill
Dive-in Movie Theater Fri & Sat Seasonally
Community Gas Grills
Poolside BBQ’s
Fitness Facility Overlooking the Beach
Wireless Internet | High Speed Internet
Covered Parking
Elevator
On-Site Alvin's Island Beach Store | Convenience Store, Coffee & Ice Cream Shop
2 miles from PIER PARK
Features
Amenities
- 1 Complimentary Round of Golf Each Day (March - Oct)
- 21 Years of Age or Older to Rent
- 24 Hour Security
- Balcony
- Beach View
- Beachfront Resort
- Cable TV
- Childrens Splash Area / Pool
- Covered Parking
- Elevator/Elevators
- Family Friendly
- Fitness Center
- Fully Equipped Kitchen
- Golf Nearby
- Gulf Front Pool
- Gulf Front Primary Bedroom
- Gulf Front Property
- Gulf View
- Handicap Parking
- Hot Tub
- Indoor Heated Pool/Pools
- Initial Supplies - Upon Arrival
- Lazy River
- Linens Provided
- Nature Trails
- Onsite Restaurant
- Outdoor Grill and Bar
- Outside Grill on Property
- Pool
- Pool View
- Poolside Bar and Grill
- Private Balcony
- Private Beach
- Sun Deck
- Sundries Shop
- Tiki Bar
- Washer/Dryer
Location
- Splash-West Tower
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 $147 /nt | 21 $147 /nt | 22 $167 /nt |
23 $167 /nt | 24 $167 /nt | 25 | 26 | 27 | 28 | 29 $187 /nt |
30 $187 /nt | 31 $187 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $187 /nt | 2 $187 /nt | 3 $187 /nt | 4 $187 /nt | 5 | ||
6 | 7 | 8 | 9 | 10 $147 /nt | 11 $147 /nt | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $148 /nt |
20 $148 /nt | 21 $148 /nt | 22 $168 /nt | 23 $168 /nt | 24 $168 /nt | 25 $168 /nt | 26 $168 /nt |
27 $168 /nt | 28 $148 /nt | 29 $148 /nt | 30 $148 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $148 /nt | 2 $168 /nt | 3 $168 /nt | ||||
4 $168 /nt | 5 $148 /nt | 6 $148 /nt | 7 | 8 | 9 | 10 |
11 | 12 | 13 $168 /nt | 14 | 15 | 16 | 17 |
18 $199 /nt | 19 $269 /nt | 20 $269 /nt | 21 | 22 | 23 | 24 |
25 $449 /nt | 26 $449 /nt | 27 $349 /nt | 28 $349 /nt | 29 $349 /nt | 30 $349 /nt | 31 $369 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $369 /nt | 2 $369 /nt | 3 $369 /nt | 4 $369 /nt | 5 $369 /nt | 6 | 7 |
8 | 9 | 10 $369 /nt | 11 $369 /nt | 12 $369 /nt | 13 $369 /nt | 14 $369 /nt |
15 $389 /nt | 16 $389 /nt | 17 $389 /nt | 18 $389 /nt | 19 $389 /nt | 20 $389 /nt | 21 $389 /nt |
22 $399 /nt | 23 | 24 | 25 | 26 | 27 $399 /nt | 28 $469 /nt |
29 $469 /nt | 30 $469 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $469 /nt | 2 $469 /nt | 3 $469 /nt | 4 $469 /nt | 5 $469 /nt | ||
6 $419 /nt | 7 $419 /nt | 8 $419 /nt | 9 $419 /nt | 10 $419 /nt | 11 $419 /nt | 12 $399 /nt |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $399 /nt | 21 $399 /nt | 22 $399 /nt | 23 $399 /nt | 24 $399 /nt | 25 $399 /nt | 26 $339 /nt |
27 $339 /nt | 28 $339 /nt | 29 $339 /nt | 30 $339 /nt | 31 $339 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $339 /nt | 2 $269 /nt | |||||
3 $269 /nt | 4 $269 /nt | 5 $269 /nt | 6 $269 /nt | 7 $269 /nt | 8 $269 /nt | 9 $209 /nt |
10 $209 /nt | 11 $209 /nt | 12 $209 /nt | 13 $209 /nt | 14 $209 /nt | 15 $209 /nt | 16 $189 /nt |
17 $189 /nt | 18 $189 /nt | 19 $189 /nt | 20 $189 /nt | 21 $189 /nt | 22 $189 /nt | 23 $189 /nt |
24 $189 /nt | 25 $189 /nt | 26 $189 /nt | 27 $189 /nt | 28 $189 /nt | 29 $279 /nt | 30 $279 /nt |
31 $279 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $279 /nt | 2 $169 /nt | 3 $169 /nt | 4 $169 /nt | 5 $189 /nt | 6 $189 /nt | |
7 $189 /nt | 8 $169 /nt | 9 $169 /nt | 10 $169 /nt | 11 $169 /nt | 12 $189 /nt | 13 $189 /nt |
14 $189 /nt | 15 $169 /nt | 16 $169 /nt | 17 $169 /nt | 18 $169 /nt | 19 $189 /nt | 20 $189 /nt |
21 $189 /nt | 22 $189 /nt | 23 $189 /nt | 24 $189 /nt | 25 $189 /nt | 26 $189 /nt | 27 $189 /nt |
28 $189 /nt | 29 $249 /nt | 30 $249 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $249 /nt | 2 $249 /nt | 3 $249 /nt | 4 $249 /nt | |||
5 $249 /nt | 6 $249 /nt | 7 $249 /nt | 8 $249 /nt | 9 $249 /nt | 10 $249 /nt | 11 $249 /nt |
12 $249 /nt | 13 $249 /nt | 14 $249 /nt | 15 $249 /nt | 16 $249 /nt | 17 $249 /nt | 18 $249 /nt |
19 $169 /nt | 20 $169 /nt | 21 $169 /nt | 22 $169 /nt | 23 $169 /nt | 24 $169 /nt | 25 $169 /nt |
26 $149 /nt | 27 $149 /nt | 28 $149 /nt | 29 $149 /nt | 30 $149 /nt | 31 $149 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $149 /nt | ||||||
2 $149 /nt | 3 $139 /nt | 4 $139 /nt | 5 $139 /nt | 6 $139 /nt | 7 $139 /nt | 8 $139 /nt |
9 $139 /nt | 10 $139 /nt | 11 $139 /nt | 12 $139 /nt | 13 $139 /nt | 14 $139 /nt | 15 $139 /nt |
16 $139 /nt | 17 $139 /nt | 18 $139 /nt | 19 $139 /nt | 20 $139 /nt | 21 $169 /nt | 22 $169 /nt |
23 $169 /nt | 24 $169 /nt | 25 $169 /nt | 26 $169 /nt | 27 $169 /nt | 28 $169 /nt | 29 $169 /nt |
30 $169 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $139 /nt | 2 $139 /nt | 3 $139 /nt | 4 $139 /nt | 5 $139 /nt | 6 $139 /nt | |
7 $139 /nt | 8 $139 /nt | 9 $139 /nt | 10 $139 /nt | 11 $139 /nt | 12 $139 /nt | 13 $139 /nt |
14 $139 /nt | 15 $139 /nt | 16 $139 /nt | 17 $139 /nt | 18 $139 /nt | 19 $139 /nt | 20 $189 /nt |
21 $189 /nt | 22 $189 /nt | 23 $189 /nt | 24 $189 /nt | 25 $189 /nt | 26 $189 /nt | 27 $189 /nt |
28 $189 /nt | 29 $189 /nt | 30 $189 /nt | 31 $189 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $139 /nt | 2 $139 /nt | 3 $139 /nt | ||||
4 $139 /nt | 5 $139 /nt | 6 $139 /nt | 7 $139 /nt | 8 $139 /nt | 9 $139 /nt | 10 $139 /nt |
11 $139 /nt | 12 $139 /nt | 13 $139 /nt | 14 $139 /nt | 15 $139 /nt | 16 $139 /nt | 17 $139 /nt |
18 $139 /nt | 19 $139 /nt | 20 $139 /nt | 21 $139 /nt | 22 $139 /nt | 23 $139 /nt | 24 $139 /nt |
25 $139 /nt | 26 $139 /nt | 27 $139 /nt | 28 $139 /nt | 29 $139 /nt | 30 $139 /nt | 31 $139 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $159 /nt | 2 $159 /nt | 3 $159 /nt | 4 $159 /nt | 5 $159 /nt | 6 $159 /nt | 7 $159 /nt |
8 $159 /nt | 9 $159 /nt | 10 $159 /nt | 11 $159 /nt | 12 $159 /nt | 13 $159 /nt | 14 $159 /nt |
15 $159 /nt | 16 $159 /nt | 17 $159 /nt | 18 $159 /nt | 19 $159 /nt | 20 $159 /nt | 21 $159 /nt |
22 $159 /nt | 23 $159 /nt | 24 $159 /nt | 25 $159 /nt | 26 $159 /nt | 27 $159 /nt | 28 $159 /nt |