Row Wrapper 2
Splash Beach Resort 403W
Capacity
About
Splash Beach Resort condo rental 403W in Panama City Beach, Fl by Panhandle Getaways is a 2 bedroom plus bunk area, 2 bathroom direct beachfront condo complete with all the conveniences of home.
Bonus! Free Activities Included. see details below***
FEATURES
* Master with King Bed & Gulf View & Private Balcony Access
* Private Master Bathroom
* 2nd Bedroom w/Queen Bed
* Bunk Area w/Bunk Bed (Twin/Twin)
* 3 Flat Screen TV’S
* Living Area w/Queen Sleeper Sofa
* Fully Equipped Kitchen with Granite Countertops
* Dining Area with Gulf Views
* Large Balcony with a Direct Beach Front View
* Sleeps 8
Registration: A $40 per-vehicle registration fee is due at check-in and paid directly to the resort; this includes one parking pass and wristbands (required for guests ages 5+), with additional parking passes available at an extra cost.
***Guests receive 1 free daily admission to some of our favorite local attractions through our partnership with Xplorie. All perks are valid for stays up to 27 days and are subject to change and availability. BONUS PERKS INCLUDED WITH YOUR STAY:
* 1 FREE Round of Golf Each Day - Bay Point Golf (Year Round)
* 1 FREE Ticket to Sky Wheel and Mini Golf (Year Round)
* 1 FREE ticket to Just Jump - 1 Hour Jump Session (Year Round)
* 1 FREE Dave & Busters $20 Power Card (One Per Stay)
* 1 FREE ticket to Island Time Sunset Cruise & Dolphin Sunset Cruise (March-Oct)
* 1 FREE ticket to Island Time Sailing - Shell Island Snorkel Cruise (March-Oct)
ABOUT SPLASH BEACH RESORT
Splash Resort's amenities are quite unique among Gulf Coast resorts with something for everyone. There is a heated swimming pool and Jacuzzi located right next to the main kids play area where the water slides and enormous bucket that dumps hundreds of gallons of water every 45 seconds are located. Enjoy a state of the art fitness facility overlooking the pool and lazy river along with the poolside Bar & Grill with tables by the pool and reasonably priced menu.
PROPERTY AMENITIES
3 Beachfront Pools
Heated Pool with Jacuzzi
Children’s Interactive Aqua Play Pools & Spray Toys
Children's Water Slides
Children's Splash Pad
Lazy River Pool
Pool Side Bar & Grill
Dive-in Movie Theater Fri & Sat Seasonally
Community Gas Grills
Poolside BBQ’s
Fitness Facility Overlooking the Beach
Covered Parking
Elevator
2 miles from PIER PARK
VACATION RENTAL REGISTRATION ID: 23648
Features
Amenities
- 1 Complimentary Round of Golf Each Day (March - Oct)
- 21 Years of Age or Older to Rent
- 24 Hour Security
- Balcony
- Beach View
- Beachfront Resort
- Cable TV
- Childrens Splash Area / Pool
- Covered Parking
- Elevator/Elevators
- Family Friendly
- Fitness Center
- Fully Equipped Kitchen
- Golf Nearby
- Gulf Front Pool
- Gulf Front Primary Bedroom
- Gulf Front Property
- Gulf View
- Handicap Parking
- Hot Tub
- Initial Supplies - Upon Arrival
- Lazy River
- Linens Provided
- Nature Trails
- Poolside Bar and Grill
- Private Balcony
- Private Beach
- Sun Deck
- Sundries Shop
- Tiki Bar
- Washer/Dryer
Location
- Splash-West Tower
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $169 /nt | 2 $169 /nt | 3 $169 /nt | 4 $169 /nt | 5 $169 /nt | 6 $169 /nt | 7 $229 /nt |
| 8 $229 /nt | 9 $229 /nt | 10 $229 /nt | 11 $229 /nt | 12 $229 /nt | 13 $229 /nt | 14 $229 /nt |
| 15 $229 /nt | 16 $229 /nt | 17 $229 /nt | 18 $229 /nt | 19 $229 /nt | 20 $229 /nt | 21 $269 /nt |
| 22 $269 /nt | 23 $269 /nt | 24 $269 /nt | 25 $269 /nt | 26 $269 /nt | 27 $269 /nt | 28 $299 /nt |
| 29 $299 /nt | 30 $299 /nt | 31 $299 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $299 /nt | 2 $299 /nt | 3 $299 /nt | 4 $299 /nt | |||
| 5 $299 /nt | 6 $299 /nt | 7 $299 /nt | 8 $299 /nt | 9 $299 /nt | 10 $299 /nt | 11 $299 /nt |
| 12 $169 /nt | 13 $169 /nt | 14 $169 /nt | 15 $169 /nt | 16 $169 /nt | 17 $179 /nt | 18 $179 /nt |
| 19 $169 /nt | 20 $169 /nt | 21 $169 /nt | 22 $249 /nt | 23 $249 /nt | 24 $249 /nt | 25 $249 /nt |
| 26 $249 /nt | 27 $249 /nt | 28 $179 /nt | 29 $179 /nt | 30 $179 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $209 /nt | 2 $209 /nt | |||||
| 3 $199 /nt | 4 $199 /nt | 5 $199 /nt | 6 $199 /nt | 7 $199 /nt | 8 $229 /nt | 9 $229 /nt |
| 10 $199 /nt | 11 $199 /nt | 12 $199 /nt | 13 $199 /nt | 14 $199 /nt | 15 $229 /nt | 16 $229 /nt |
| 17 $299 /nt | 18 $299 /nt | 19 $299 /nt | 20 $299 /nt | 21 $299 /nt | 22 $509 /nt | 23 $509 /nt |
| 24 $509 /nt | 25 $509 /nt | 26 $399 /nt | 27 $399 /nt | 28 $469 /nt | 29 $469 /nt | 30 $469 /nt |
| 31 $469 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $439 /nt | 2 $439 /nt | 3 $439 /nt | 4 $439 /nt | 5 $459 /nt | 6 $459 /nt | |
| 7 $439 /nt | 8 $439 /nt | 9 $439 /nt | 10 $439 /nt | 11 $439 /nt | 12 $459 /nt | 13 $459 /nt |
| 14 $479 /nt | 15 $479 /nt | 16 $479 /nt | 17 $479 /nt | 18 $479 /nt | 19 $499 /nt | 20 $499 /nt |
| 21 $479 /nt | 22 $479 /nt | 23 $479 /nt | 24 $479 /nt | 25 $479 /nt | 26 $499 /nt | 27 $499 /nt |
| 28 $509 /nt | 29 $509 /nt | 30 $559 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $559 /nt | 2 $559 /nt | 3 $559 /nt | 4 $559 /nt | |||
| 5 $559 /nt | 6 $559 /nt | 7 $559 /nt | 8 $559 /nt | 9 $559 /nt | 10 $519 /nt | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 $509 /nt | 20 $509 /nt | 21 $509 /nt | 22 $509 /nt | 23 $509 /nt | 24 $519 /nt | 25 $519 /nt |
| 26 $509 /nt | 27 $509 /nt | 28 $509 /nt | 29 $509 /nt | 30 $509 /nt | 31 $429 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $429 /nt | ||||||
| 2 $309 /nt | 3 $309 /nt | 4 $309 /nt | 5 $309 /nt | 6 $309 /nt | 7 $319 /nt | 8 $319 /nt |
| 9 $259 /nt | 10 $259 /nt | 11 $259 /nt | 12 $259 /nt | 13 $259 /nt | 14 $269 /nt | 15 $269 /nt |
| 16 $219 /nt | 17 $219 /nt | 18 $219 /nt | 19 $219 /nt | 20 $219 /nt | 21 $229 /nt | 22 $229 /nt |
| 23 $219 /nt | 24 $219 /nt | 25 $219 /nt | 26 $219 /nt | 27 $219 /nt | 28 $229 /nt | 29 $229 /nt |
| 30 $219 /nt | 31 $219 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $219 /nt | 2 $219 /nt | 3 $219 /nt | 4 $309 /nt | 5 $309 /nt | ||
| 6 $309 /nt | 7 $229 /nt | 8 $229 /nt | 9 $229 /nt | 10 $229 /nt | 11 $239 /nt | 12 $239 /nt |
| 13 $229 /nt | 14 $229 /nt | 15 $229 /nt | 16 $229 /nt | 17 $229 /nt | 18 $239 /nt | 19 $239 /nt |
| 20 $229 /nt | 21 $229 /nt | 22 $229 /nt | 23 $229 /nt | 24 $229 /nt | 25 $269 /nt | 26 $269 /nt |
| 27 $279 /nt | 28 $279 /nt | 29 $279 /nt | 30 $279 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $279 /nt | 2 $299 /nt | 3 $299 /nt | ||||
| 4 $279 /nt | 5 $279 /nt | 6 $279 /nt | 7 $279 /nt | 8 $279 /nt | 9 $299 /nt | 10 $299 /nt |
| 11 $279 /nt | 12 $279 /nt | 13 $279 /nt | 14 $279 /nt | 15 $279 /nt | 16 $299 /nt | 17 $299 /nt |
| 18 $169 /nt | 19 $169 /nt | 20 $169 /nt | 21 $169 /nt | 22 $169 /nt | 23 $189 /nt | 24 $189 /nt |
| 25 $169 /nt | 26 $169 /nt | 27 $169 /nt | 28 $169 /nt | 29 $169 /nt | 30 $189 /nt | 31 $189 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $149 /nt | 2 $149 /nt | 3 $149 /nt | 4 $179 /nt | 5 $179 /nt | 6 $179 /nt | 7 $179 /nt |
| 8 $179 /nt | 9 $149 /nt | 10 $149 /nt | 11 $149 /nt | 12 $149 /nt | 13 $159 /nt | 14 $159 /nt |
| 15 $149 /nt | 16 $149 /nt | 17 $149 /nt | 18 $149 /nt | 19 $149 /nt | 20 $159 /nt | 21 $159 /nt |
| 22 $199 /nt | 23 $199 /nt | 24 $199 /nt | 25 $199 /nt | 26 $199 /nt | 27 $199 /nt | 28 $199 /nt |
| 29 $199 /nt | 30 $149 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $149 /nt | 2 $149 /nt | 3 $149 /nt | 4 $159 /nt | 5 $159 /nt | ||
| 6 $149 /nt | 7 $149 /nt | 8 $149 /nt | 9 $149 /nt | 10 $149 /nt | 11 $159 /nt | 12 $159 /nt |
| 13 $149 /nt | 14 $149 /nt | 15 $149 /nt | 16 $149 /nt | 17 $149 /nt | 18 $159 /nt | 19 $159 /nt |
| 20 $209 /nt | 21 $209 /nt | 22 $209 /nt | 23 $209 /nt | 24 $209 /nt | 25 $209 /nt | 26 $209 /nt |
| 27 $209 /nt | 28 $169 /nt | 29 $169 /nt | 30 $169 /nt | 31 $209 /nt | ||
