Row Wrapper 2
Splash Beach Resort 506E
Capacity
About
Splash Beach Resort rental 506E in Panama City Beach, FL by Panhandle Getaways is a 2 bedroom, 2 bathroom direct beachfront vacation home complete with all of the conveniences of home.
FEATURES
* Living Area - Large Smart TV, Gulf View
* Fully Equipped Kitchen
* Dining Area
* Bedroom 1 - Gulf View, King Bed, Smart TV, En Suite Bathroom
* Bedroom 2 - King Bed, Smart TV
* Living Area - Queen Sleeper Sofa
* Large Balcony with a Direct Beachfront View
* Washer/Dryer
* Free High Speed Wi-Fi
* Sleeps 6
$35.00 parking fee due at the time of arrival and payment is made directly to Splash Beach Resort.
ABOUT SPLASH BEACH RESORT
Splash Resort's amenities are quite unique among Gulf Coast resorts and there is something here for everyone. 3 pools, lazy river, water park and everything families seek when vacationing along the Gulf of Mexico. #1 Family Friendly Resort in Panama City Beach, FL.
PROPERTY AMENITIES
3 Beachfront Pools
Heated Pool with Jacuzzi
Children’s Interactive Aqua Play Pools & Spray Toys
Children's Water Slides
Children's Splash Pad
Lazy River Pool
Pool Side Bar & Grill
Dive-in Movie Theater Fri & Sat Seasonally
Community Gas Grills
Poolside BBQ’s
Fitness Facility Overlooking the Beach
Wireless Internet | High Speed Internet
Covered Parking
Elevator
On-Site Alvin's Island Beach Store | Convenience Store, Coffee & Ice Cream Shop
2 miles from PIER PARK
INITIAL SUPPLIES - UPON ARRIVAL
Panhandle Getaways furnishes a few essential items for guests to utilize until they can get to the grocery store. Initial Supplies include: Dishwasher soap, small washing machine powder, each bathroom has amenities (like hotel but NOT restocked) shampoo, conditioner, soap bar. One roll of toilet paper in each bathroom & one paper towel roll in the kitchen. All bed linens & towels are provided. We encourage guests to bring beach towels for use at the pool and beach.
Features
Amenities
- 1 Complimentary Round of Golf Each Day (March - Oct)
- 21 Years of Age or Older to Rent
- 24 Hour Security
- Balcony
- Beach View
- Beachfront Resort
- Cable TV
- Childrens Splash Area / Pool
- Covered Parking
- Elevator/Elevators
- Fitness Center
- Fully Equipped Kitchen
- Golf Nearby
- Gulf Front Pool
- Gulf Front Property
- Gulf View
- Handicap Parking
- Hot Tub
- Indoor Heated Pool/Pools
- Initial Supplies - Upon Arrival
- Lazy River
- Linens Provided
- Onsite Restaurant
- Outdoor Grill and Bar
- Outside Grill on Property
- Pool
- Poolside Bar and Grill
- Private Balcony
- Sun Deck
- Sundries Shop
- Tiki Bar
- Washer/Dryer
Location
- Splash-East Tower
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 $149 /nt | 11 $149 /nt | 12 $149 /nt | 13 $149 /nt | 14 $149 /nt | 15 $149 /nt |
16 $149 /nt | 17 $149 /nt | 18 $149 /nt | 19 $149 /nt | 20 $149 /nt | 21 $149 /nt | 22 $149 /nt |
23 $149 /nt | 24 $149 /nt | 25 $149 /nt | 26 $149 /nt | 27 $149 /nt | 28 $149 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $159 /nt | ||||||
2 $159 /nt | 3 $159 /nt | 4 $159 /nt | 5 $159 /nt | 6 $159 /nt | 7 $159 /nt | 8 $189 /nt |
9 $189 /nt | 10 $189 /nt | 11 $189 /nt | 12 $189 /nt | 13 $189 /nt | 14 $189 /nt | 15 $209 /nt |
16 $209 /nt | 17 $209 /nt | 18 $209 /nt | 19 $209 /nt | 20 $209 /nt | 21 $209 /nt | 22 $259 /nt |
23 $259 /nt | 24 $259 /nt | 25 $259 /nt | 26 $259 /nt | 27 $259 /nt | 28 $259 /nt | 29 $309 /nt |
30 $309 /nt | 31 $309 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $309 /nt | 2 $309 /nt | 3 $309 /nt | 4 $309 /nt | 5 $199 /nt | ||
6 $199 /nt | 7 $199 /nt | 8 $199 /nt | 9 $199 /nt | 10 $199 /nt | 11 $199 /nt | 12 $199 /nt |
13 $169 /nt | 14 $169 /nt | 15 $169 /nt | 16 $169 /nt | 17 $169 /nt | 18 $199 /nt | 19 $199 /nt |
20 $199 /nt | 21 $199 /nt | 22 $239 /nt | 23 $239 /nt | 24 $239 /nt | 25 $239 /nt | 26 $239 /nt |
27 $239 /nt | 28 $179 /nt | 29 $179 /nt | 30 $179 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $179 /nt | 2 $199 /nt | 3 $199 /nt | ||||
4 $199 /nt | 5 $199 /nt | 6 $199 /nt | 7 $199 /nt | 8 $199 /nt | 9 $199 /nt | 10 $199 /nt |
11 $199 /nt | 12 $199 /nt | 13 $199 /nt | 14 $199 /nt | 15 $199 /nt | 16 $219 /nt | 17 $219 /nt |
18 $219 /nt | 19 $219 /nt | 20 $219 /nt | 21 $219 /nt | 22 $219 /nt | 23 $469 /nt | 24 $469 /nt |
25 $469 /nt | 26 $469 /nt | 27 $369 /nt | 28 $369 /nt | 29 $369 /nt | 30 $369 /nt | 31 $369 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $369 /nt | 2 $369 /nt | 3 $369 /nt | 4 $369 /nt | 5 $369 /nt | 6 $369 /nt | 7 $369 /nt |
8 $369 /nt | 9 $369 /nt | 10 $369 /nt | 11 $369 /nt | 12 $369 /nt | 13 $369 /nt | 14 $369 /nt |
15 $389 /nt | 16 $389 /nt | 17 $389 /nt | 18 $389 /nt | 19 $389 /nt | 20 $389 /nt | 21 $389 /nt |
22 $399 /nt | 23 $399 /nt | 24 $399 /nt | 25 $399 /nt | 26 $399 /nt | 27 $399 /nt | 28 $469 /nt |
29 $469 /nt | 30 $469 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $469 /nt | 2 | 3 | 4 | 5 | ||
6 $439 /nt | 7 $439 /nt | 8 $439 /nt | 9 $439 /nt | 10 $439 /nt | 11 $439 /nt | 12 $439 /nt |
13 $439 /nt | 14 $439 /nt | 15 $439 /nt | 16 $439 /nt | 17 $439 /nt | 18 $439 /nt | 19 $399 /nt |
20 $399 /nt | 21 | 22 | 23 | 24 | 25 | 26 |
27 $339 /nt | 28 $339 /nt | 29 $339 /nt | 30 $339 /nt | 31 $339 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $339 /nt | 2 $269 /nt | |||||
3 $269 /nt | 4 $269 /nt | 5 $269 /nt | 6 $269 /nt | 7 $269 /nt | 8 $269 /nt | 9 $209 /nt |
10 $209 /nt | 11 $209 /nt | 12 $209 /nt | 13 $209 /nt | 14 $209 /nt | 15 $209 /nt | 16 $189 /nt |
17 $189 /nt | 18 $189 /nt | 19 $189 /nt | 20 $189 /nt | 21 $189 /nt | 22 $189 /nt | 23 $189 /nt |
24 $189 /nt | 25 $189 /nt | 26 $189 /nt | 27 $189 /nt | 28 $189 /nt | 29 $279 /nt | 30 $279 /nt |
31 $279 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $279 /nt | 2 $189 /nt | 3 $189 /nt | 4 $189 /nt | 5 $189 /nt | 6 $189 /nt | |
7 $189 /nt | 8 $189 /nt | 9 $189 /nt | 10 $189 /nt | 11 $189 /nt | 12 $189 /nt | 13 $189 /nt |
14 $189 /nt | 15 $189 /nt | 16 $189 /nt | 17 $189 /nt | 18 $189 /nt | 19 $189 /nt | 20 $189 /nt |
21 $189 /nt | 22 $219 /nt | 23 $219 /nt | 24 $219 /nt | 25 $219 /nt | 26 $249 /nt | 27 $249 /nt |
28 $249 /nt | 29 $249 /nt | 30 $249 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $249 /nt | 2 $249 /nt | 3 $249 /nt | 4 $249 /nt | |||
5 $249 /nt | 6 $249 /nt | 7 $249 /nt | 8 $249 /nt | 9 $249 /nt | 10 $249 /nt | 11 $249 /nt |
12 $249 /nt | 13 $249 /nt | 14 $179 /nt | 15 $179 /nt | 16 $179 /nt | 17 $179 /nt | 18 $179 /nt |
19 $179 /nt | 20 $179 /nt | 21 $179 /nt | 22 $179 /nt | 23 $179 /nt | 24 $179 /nt | 25 $179 /nt |
26 $159 /nt | 27 $159 /nt | 28 $159 /nt | 29 $159 /nt | 30 $159 /nt | 31 $159 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $159 /nt | ||||||
2 $159 /nt | 3 $149 /nt | 4 $149 /nt | 5 $149 /nt | 6 $149 /nt | 7 $149 /nt | 8 $149 /nt |
9 $149 /nt | 10 $149 /nt | 11 $149 /nt | 12 $149 /nt | 13 $149 /nt | 14 $149 /nt | 15 $149 /nt |
16 $149 /nt | 17 $149 /nt | 18 $149 /nt | 19 $149 /nt | 20 $149 /nt | 21 $149 /nt | 22 $189 /nt |
23 $189 /nt | 24 $189 /nt | 25 $189 /nt | 26 $189 /nt | 27 $189 /nt | 28 $189 /nt | 29 $189 /nt |
30 $149 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $149 /nt | 2 $149 /nt | 3 $149 /nt | 4 $149 /nt | 5 $149 /nt | 6 $149 /nt | |
7 $149 /nt | 8 $149 /nt | 9 $149 /nt | 10 $149 /nt | 11 $149 /nt | 12 $149 /nt | 13 $149 /nt |
14 $149 /nt | 15 $149 /nt | 16 $149 /nt | 17 $149 /nt | 18 $149 /nt | 19 $149 /nt | 20 $209 /nt |
21 $209 /nt | 22 $209 /nt | 23 $209 /nt | 24 $209 /nt | 25 $209 /nt | 26 $209 /nt | 27 $209 /nt |
28 $209 /nt | 29 $209 /nt | 30 $209 /nt | 31 $209 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $149 /nt | 2 $149 /nt | 3 $149 /nt | ||||
4 $149 /nt | 5 $149 /nt | 6 $149 /nt | 7 $149 /nt | 8 $149 /nt | 9 $149 /nt | 10 $149 /nt |
11 $149 /nt | 12 $149 /nt | 13 $149 /nt | 14 $149 /nt | 15 $149 /nt | 16 $149 /nt | 17 $149 /nt |
18 $149 /nt | 19 $149 /nt | 20 $149 /nt | 21 $149 /nt | 22 $149 /nt | 23 $149 /nt | 24 $149 /nt |
25 $149 /nt | 26 $149 /nt | 27 $149 /nt | 28 $149 /nt | 29 $149 /nt | 30 $149 /nt | 31 $149 /nt |