Row Wrapper 2
Splash Beach Resort 703W
Capacity
About
Splash Beach Resort rental 703W in Panama City Beach, Florida by Panhandle Getaways is a direct beachfront 2 bedroom plus bunk area, 2 bathroom vacation home complete with all of the conveniences of home.
FEATURES
* Master with King Bed & Incredible Gulf View
* Private Master Bathroom w/Double Vanity
* Master Bedroom enjoys Private Balcony Access
* 2nd Bedroom w/King Size Bed
* Large 2nd Bathroom is spacious
* Bunk Area w/Twin Bunks w/Trundle
* Spacious Living Area w/Queen Sleeper Sofa
* Fully Equipped Kitchen
* Dining Area with Gulf View
* Large Balcony w/Direct Beach & Gulf View
* FREE Wi-Fi
* Sleeps 9
A one time fee of $35.00 is due upon arrival and paid directly to the resort. The fee covers parking & wristbands for each person in your party.
ABOUT SPLASH BEACH RESORT IN PANAMA CITY BEACH, FLORIDA
Splash Resort amenities are quite unique among gulf coast resorts and there is something at Splash for everyone. Several pools with abundant poolside seating. Children will love the water park with slides and enormous bucket that dumps hundreds of gallons of water ever few minutes. There is also a state of the art fitness facility overlooking the pool and lazy river. Guests will enjoy the poolside bar & grill with tables by the pool and a reasonably priced menu.
PROPERTY AMENITIES
3 Beachfront Pools
Children’s Interactive Aqua Play Pools & Spray Toys
Children's Water Slides
Children's Splash Pad
Lazy River Pool
Pool Side Bar & Grill
Community Gas Grills
Fitness Facility Overlooking the Beach
Covered Parking
Elevator
Features
Amenities
- 24 Hour Security
- Balcony
- Beach View
- Beachfront Resort
- Cable TV
- Childrens Splash Area / Pool
- Covered Parking
- Elevator/Elevators
- Fitness Center
- Fully Equipped Kitchen
- Golf Nearby
- Gulf Front Property
- Gulf View
- Hot Tub
- Initial Supplies - Upon Arrival
- Linens Provided
- Pool
- Poolside Bar and Grill
- Splash Amenities
- Washer/Dryer
Location
- Splash-West Tower
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 $150 /nt | 5 $150 /nt | 6 $150 /nt | 7 $150 /nt | 8 $150 /nt | 9 $150 /nt |
10 $150 /nt | 11 $150 /nt | 12 $150 /nt | 13 $150 /nt | 14 $150 /nt | 15 $150 /nt | 16 $150 /nt |
17 $150 /nt | 18 $150 /nt | 19 $150 /nt | 20 $150 /nt | 21 $150 /nt | 22 $150 /nt | 23 $180 /nt |
24 $180 /nt | 25 $180 /nt | 26 $180 /nt | 27 $180 /nt | 28 $180 /nt | 29 $180 /nt | 30 $180 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $150 /nt | 2 $150 /nt | 3 $150 /nt | 4 $150 /nt | 5 $150 /nt | 6 $150 /nt | 7 $150 /nt |
8 $150 /nt | 9 $150 /nt | 10 $150 /nt | 11 $150 /nt | 12 $150 /nt | 13 $150 /nt | 14 $150 /nt |
15 $150 /nt | 16 $150 /nt | 17 $150 /nt | 18 $150 /nt | 19 $150 /nt | 20 $150 /nt | 21 $210 /nt |
22 $210 /nt | 23 $210 /nt | 24 $210 /nt | 25 $210 /nt | 26 $210 /nt | 27 $210 /nt | 28 $210 /nt |
29 $210 /nt | 30 $210 /nt | 31 $220 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $225 /nt | 2 $150 /nt | 3 $150 /nt | 4 $150 /nt | |||
5 $150 /nt | 6 $150 /nt | 7 $150 /nt | 8 $150 /nt | 9 $150 /nt | 10 $150 /nt | 11 $150 /nt |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 $180 /nt |
16 $180 /nt | 17 $185 /nt | 18 $180 /nt | 19 $180 /nt | 20 $180 /nt | 21 $180 /nt | 22 $180 /nt |
23 $180 /nt | 24 $180 /nt | 25 $180 /nt | 26 $180 /nt | 27 $180 /nt | 28 $180 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $180 /nt | ||||||
2 $185 /nt | 3 $185 /nt | 4 $200 /nt | 5 $180 /nt | 6 $205 /nt | 7 $310 /nt | 8 $330 /nt |
9 $315 /nt | 10 $310 /nt | 11 $315 /nt | 12 $285 /nt | 13 $305 /nt | 14 $255 /nt | 15 $280 /nt |
16 $260 /nt | 17 $265 /nt | 18 $270 /nt | 19 $240 /nt | 20 $250 /nt | 21 $300 /nt | 22 $330 /nt |
23 $305 /nt | 24 $320 /nt | 25 $315 /nt | 26 $300 /nt | 27 $300 /nt | 28 $350 /nt | 29 $370 /nt |
30 $350 /nt | 31 $355 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $355 /nt | 2 $350 /nt | 3 $350 /nt | 4 $360 /nt | 5 $390 /nt | ||
6 $355 /nt | 7 $350 /nt | 8 $350 /nt | 9 $355 /nt | 10 $350 /nt | 11 $350 /nt | 12 $365 /nt |
13 $215 /nt | 14 $200 /nt | 15 $200 /nt | 16 $200 /nt | 17 $200 /nt | 18 $365 /nt | 19 $390 /nt |
20 $340 /nt | 21 $315 /nt | 22 $280 /nt | 23 $300 /nt | 24 $360 /nt | 25 $370 /nt | 26 $400 /nt |
27 $330 /nt | 28 $230 /nt | 29 $230 /nt | 30 $230 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $230 /nt | 2 $240 /nt | 3 $255 /nt | ||||
4 $230 /nt | 5 $230 /nt | 6 $230 /nt | 7 $230 /nt | 8 $230 /nt | 9 $320 /nt | 10 $260 /nt |
11 $230 /nt | 12 $230 /nt | 13 $230 /nt | 14 $230 /nt | 15 $255 /nt | 16 $280 /nt | 17 $295 /nt |
18 $280 /nt | 19 $280 /nt | 20 $300 /nt | 21 $310 /nt | 22 $330 /nt | 23 $535 /nt | 24 $535 /nt |
25 $535 /nt | 26 $515 /nt | 27 $450 /nt | 28 $450 /nt | 29 $460 /nt | 30 $455 /nt | 31 $450 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $450 /nt | 2 $450 /nt | 3 $450 /nt | 4 $450 /nt | 5 $450 /nt | 6 $450 /nt | 7 $450 /nt |
8 $450 /nt | 9 $450 /nt | 10 $450 /nt | 11 $450 /nt | 12 $450 /nt | 13 $450 /nt | 14 $455 /nt |
15 $455 /nt | 16 $455 /nt | 17 $455 /nt | 18 $460 /nt | 19 $505 /nt | 20 $505 /nt | 21 $515 /nt |
22 $520 /nt | 23 $515 /nt | 24 $515 /nt | 25 $515 /nt | 26 $515 /nt | 27 $520 /nt | 28 $560 /nt |
29 $560 /nt | 30 $560 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $575 /nt | 2 $575 /nt | 3 $575 /nt | 4 $570 /nt | 5 $570 /nt | ||
6 $560 /nt | 7 $575 /nt | 8 $570 /nt | 9 $575 /nt | 10 $580 /nt | 11 $515 /nt | 12 $515 /nt |
13 $515 /nt | 14 $515 /nt | 15 $515 /nt | 16 $515 /nt | 17 $515 /nt | 18 $515 /nt | 19 $515 /nt |
20 $515 /nt | 21 $515 /nt | 22 $515 /nt | 23 $515 /nt | 24 $515 /nt | 25 $515 /nt | 26 $480 /nt |
27 $455 /nt | 28 $450 /nt | 29 $450 /nt | 30 $450 /nt | 31 $455 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $455 /nt | 2 $460 /nt | |||||
3 $425 /nt | 4 $415 /nt | 5 $395 /nt | 6 $385 /nt | 7 $395 /nt | 8 $385 /nt | 9 $385 /nt |
10 $345 /nt | 11 $330 /nt | 12 $310 /nt | 13 $315 /nt | 14 $330 /nt | 15 $335 /nt | 16 $335 /nt |
17 $295 /nt | 18 $285 /nt | 19 $265 /nt | 20 $275 /nt | 21 $305 /nt | 22 $325 /nt | 23 $325 /nt |
24 $280 /nt | 25 $295 /nt | 26 $250 /nt | 27 $265 /nt | 28 $280 /nt | 29 $395 /nt | 30 $400 /nt |
31 $355 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $350 /nt | 2 $250 /nt | 3 $260 /nt | 4 $280 /nt | 5 $310 /nt | 6 $310 /nt | |
7 $310 /nt | 8 $300 /nt | 9 $285 /nt | 10 $260 /nt | 11 $285 /nt | 12 $310 /nt | 13 $310 /nt |
14 $285 /nt | 15 $270 /nt | 16 $260 /nt | 17 $265 /nt | 18 $270 /nt | 19 $290 /nt | 20 $270 /nt |
21 $245 /nt | 22 $240 /nt | 23 $240 /nt | 24 $240 /nt | 25 $255 /nt | 26 $280 /nt | 27 $270 /nt |
28 $250 /nt | 29 $250 /nt | 30 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | 2 $260 /nt | 3 $300 /nt | 4 $300 /nt | |||
5 $300 /nt | 6 $300 /nt | 7 $300 /nt | 8 $300 /nt | 9 $300 /nt | 10 $365 /nt | 11 $350 /nt |
12 $330 /nt | 13 $310 /nt | 14 $215 /nt | 15 $230 /nt | 16 $240 /nt | 17 $260 /nt | 18 $250 /nt |
19 $215 /nt | 20 $215 /nt | 21 $215 /nt | 22 $215 /nt | 23 $215 /nt | 24 $215 /nt | 25 $215 /nt |
26 $215 /nt | 27 $215 /nt | 28 $215 /nt | 29 $215 /nt | 30 $215 /nt | 31 $215 /nt |