Row Wrapper 2
Splash Beach Resort 801W-B
Capacity
About
Splash Beach Resort condo rental 801W-B in Panama City Beach by Panhandle Getaways is a 2 bedroom, 2 bathroom direct beachfront vacation home complete with all of the conveniences of home. GULF FRONT MASTER SUITE and 2nd gulf front bedroom.
FEATURES
* Gulf Front Master Bedroom
* 2nd Gulf Front Bedroom
* 3 Balconies
* Master with King Bed & Incredible Gulf View
* Private Master Bathroom w/Double Vanity
* Master Bedroom has Private Balcony Access
* 2nd Bedroom w/ Twin Bunk Bed & Full Bed (sleeping 4)
* Spacious 2nd Bathroom
* 3 Flat Screen TV’S
* Fully Equipped Kitchen with Granite Countertops
* Dining Area with Gulf Views
* Large Balconies w/Direct Beachfront Views
* FREE Wi-Fi
* Sleeps 6
Rental rates do not include taxes, reservation or cleaning fees. $35.00 Resort Fee payable directly to the resort upon arrival.
ABOUT SPLASH BEACH RESORT
Splash Resort's amenities are quite unique among Gulf Coast resorts with something for everyone. Onsite, Splash offers a mini grocery store, coffee and ice cream shop allowing the resort to offer everything one would need during their beach vacation.
PROPERTY AMENITIES
3 Beachfront Pools
Heated Pool with Jacuzzi
Children’s Interactive Aqua Play Pools & Spray Toys
Children's Water Slides
Children's Splash Pad
Lazy River Pool
Pool Side Bar & Grill
Dive-in Movie Theater Fri & Sat Seasonally
Community Gas Grills
Poolside BBQ’s
Fitness Facility Overlooking the Beach
Wireless Internet | High Speed Internet
Covered Parking
Elevator
On-Site Alvin's Island Beach Store | Convenience Store, Coffee & Ice Cream Shop
2 miles from PIER PARK
NOTE: Please be advised that while we do offer free Wi-Fi, it is not always guaranteed that it will work to the best of its ability. We do recommend that if you need Wi-Fi for work or pleasure that you bring a hot spot.
Features
Amenities
- 1 Complimentary Round of Golf Each Day (March - Oct)
- 24 Hour Security
- 25 Years or Older to Rent
- Balcony
- Beach View
- Beachfront Resort
- Cable TV
- Childrens Splash Area / Pool
- Corner Unit - Panoramic View
- Covered Parking
- Elevator/Elevators
- Family Friendly
- Fitness Center
- Fully Equipped Kitchen
- Golf Nearby
- Gulf Front Pool
- Gulf Front Primary Bedroom
- Gulf Front Property
- Gulf View
- Handicap Parking
- Hot Tub
- Initial Supplies - Upon Arrival
- Lazy River
- Linens Provided
- Onsite Restaurant
- Oversized Balcony
- Pool
- Pool - Heated Seasonally
- Poolside Bar and Grill
- Private Balcony
- Sun Deck
- Washer/Dryer
Location
- Splash-East Tower
- Splash-West Tower
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $189 /nt | ||||||
2 $189 /nt | 3 $189 /nt | 4 $189 /nt | 5 $189 /nt | 6 $189 /nt | 7 $189 /nt | 8 $239 /nt |
9 $239 /nt | 10 $239 /nt | 11 $239 /nt | 12 $239 /nt | 13 $239 /nt | 14 $239 /nt | 15 $249 /nt |
16 $249 /nt | 17 $249 /nt | 18 $249 /nt | 19 $249 /nt | 20 $249 /nt | 21 $249 /nt | 22 $279 /nt |
23 $279 /nt | 24 $279 /nt | 25 $279 /nt | 26 $279 /nt | 27 $279 /nt | 28 $279 /nt | 29 $329 /nt |
30 $329 /nt | 31 $329 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $329 /nt | 2 $329 /nt | 3 $329 /nt | 4 $329 /nt | 5 $229 /nt | ||
6 $229 /nt | 7 $229 /nt | 8 $229 /nt | 9 $229 /nt | 10 $229 /nt | 11 $229 /nt | 12 $229 /nt |
13 $189 /nt | 14 $189 /nt | 15 $189 /nt | 16 $189 /nt | 17 $189 /nt | 18 $229 /nt | 19 $229 /nt |
20 $229 /nt | 21 $229 /nt | 22 $259 /nt | 23 $259 /nt | 24 $259 /nt | 25 $259 /nt | 26 $259 /nt |
27 $259 /nt | 28 $199 /nt | 29 $199 /nt | 30 $199 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $199 /nt | 2 $209 /nt | 3 $209 /nt | ||||
4 $209 /nt | 5 $209 /nt | 6 $209 /nt | 7 $209 /nt | 8 $209 /nt | 9 $209 /nt | 10 |
11 | 12 | 13 | 14 | 15 | 16 $229 /nt | 17 $229 /nt |
18 $229 /nt | 19 $229 /nt | 20 $229 /nt | 21 $229 /nt | 22 $229 /nt | 23 $529 /nt | 24 $529 /nt |
25 $529 /nt | 26 $529 /nt | 27 $449 /nt | 28 $449 /nt | 29 $449 /nt | 30 $449 /nt | 31 $449 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $449 /nt | 2 $449 /nt | 3 $449 /nt | 4 $449 /nt | 5 $449 /nt | 6 $449 /nt | 7 $449 /nt |
8 $449 /nt | 9 | 10 | 11 | 12 | 13 $449 /nt | 14 $449 /nt |
15 $469 /nt | 16 $469 /nt | 17 $469 /nt | 18 $469 /nt | 19 $469 /nt | 20 $469 /nt | 21 $469 /nt |
22 $489 /nt | 23 $489 /nt | 24 $489 /nt | 25 $489 /nt | 26 $489 /nt | 27 $489 /nt | 28 $529 /nt |
29 $529 /nt | 30 $529 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $529 /nt | 2 $529 /nt | 3 $529 /nt | 4 $529 /nt | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 $539 /nt |
13 $539 /nt | 14 $539 /nt | 15 $539 /nt | 16 $539 /nt | 17 $539 /nt | 18 $539 /nt | 19 $489 /nt |
20 $489 /nt | 21 $489 /nt | 22 $489 /nt | 23 $489 /nt | 24 | 25 | 26 |
27 | 28 $409 /nt | 29 $409 /nt | 30 $409 /nt | 31 $409 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $409 /nt | 2 $319 /nt | |||||
3 $319 /nt | 4 $319 /nt | 5 $319 /nt | 6 $319 /nt | 7 $319 /nt | 8 $319 /nt | 9 $269 /nt |
10 $269 /nt | 11 $269 /nt | 12 $269 /nt | 13 $269 /nt | 14 $269 /nt | 15 $269 /nt | 16 $229 /nt |
17 $229 /nt | 18 $229 /nt | 19 $229 /nt | 20 $229 /nt | 21 $229 /nt | 22 $229 /nt | 23 $229 /nt |
24 $229 /nt | 25 $229 /nt | 26 $229 /nt | 27 $229 /nt | 28 $229 /nt | 29 $319 /nt | 30 $319 /nt |
31 $319 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 $209 /nt | 8 $209 /nt | 9 $209 /nt | 10 $209 /nt | 11 $209 /nt | 12 $209 /nt | 13 $209 /nt |
14 $209 /nt | 15 $209 /nt | 16 $209 /nt | 17 $209 /nt | 18 $209 /nt | 19 $209 /nt | 20 $209 /nt |
21 $209 /nt | 22 $229 /nt | 23 $229 /nt | 24 $229 /nt | 25 $229 /nt | 26 $269 /nt | 27 $269 /nt |
28 $269 /nt | 29 $269 /nt | 30 $269 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $269 /nt | 2 $269 /nt | 3 $269 /nt | 4 $269 /nt | |||
5 $269 /nt | 6 $269 /nt | 7 $269 /nt | 8 $269 /nt | 9 $269 /nt | 10 $269 /nt | 11 $269 /nt |
12 $269 /nt | 13 $269 /nt | 14 $199 /nt | 15 $199 /nt | 16 $199 /nt | 17 $199 /nt | 18 $199 /nt |
19 $199 /nt | 20 $199 /nt | 21 $199 /nt | 22 $199 /nt | 23 $199 /nt | 24 $199 /nt | 25 $199 /nt |
26 $189 /nt | 27 $189 /nt | 28 $189 /nt | 29 $189 /nt | 30 $189 /nt | 31 $189 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $189 /nt | ||||||
2 $189 /nt | 3 $169 /nt | 4 $169 /nt | 5 $169 /nt | 6 $169 /nt | 7 $169 /nt | 8 $169 /nt |
9 $169 /nt | 10 $169 /nt | 11 $169 /nt | 12 $169 /nt | 13 $169 /nt | 14 $169 /nt | 15 $169 /nt |
16 $169 /nt | 17 $169 /nt | 18 $169 /nt | 19 $169 /nt | 20 $169 /nt | 21 $169 /nt | 22 $199 /nt |
23 $199 /nt | 24 $199 /nt | 25 $199 /nt | 26 $199 /nt | 27 $199 /nt | 28 $199 /nt | 29 $199 /nt |
30 $169 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $169 /nt | 2 $169 /nt | 3 $169 /nt | 4 $169 /nt | 5 $169 /nt | 6 $169 /nt | |
7 $169 /nt | 8 $169 /nt | 9 $169 /nt | 10 $169 /nt | 11 $169 /nt | 12 $169 /nt | 13 $169 /nt |
14 $169 /nt | 15 $169 /nt | 16 $169 /nt | 17 $169 /nt | 18 $169 /nt | 19 $169 /nt | 20 $219 /nt |
21 $219 /nt | 22 $219 /nt | 23 $219 /nt | 24 $219 /nt | 25 $219 /nt | 26 $219 /nt | 27 $219 /nt |
28 $219 /nt | 29 $219 /nt | 30 $219 /nt | 31 $219 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $169 /nt | 2 $169 /nt | 3 $169 /nt | ||||
4 $169 /nt | 5 $169 /nt | 6 $169 /nt | 7 $169 /nt | 8 $169 /nt | 9 $169 /nt | 10 $169 /nt |
11 $169 /nt | 12 $169 /nt | 13 $169 /nt | 14 $169 /nt | 15 $169 /nt | 16 $169 /nt | 17 $169 /nt |
18 $169 /nt | 19 $169 /nt | 20 $169 /nt | 21 $169 /nt | 22 $169 /nt | 23 $169 /nt | 24 $169 /nt |
25 $169 /nt | 26 $169 /nt | 27 $169 /nt | 28 $169 /nt | 29 $169 /nt | 30 $169 /nt | 31 $169 /nt |